



![]()
![]()

![]()
|
|
|
![]() |
|||||
|
Synchro Swim Ontario gratefully acknowledges the support of the Ontario Ministry of Health Promotion. |
|
||||||
|
|
|
||||||
|
|
|||||||
| Photos from Provincial Trials | |||||||||||||||||||||||||||
|
Pictures from Provincial Trials have
been posted for purchase: The proceeds from the sale of these photos will be directed to the Red Cross for their Haitian relief efforts. Remember that the Canadian Government will be fully matching the contribution. (An order for five 4x6 prints, for example, will result in a net contribution of approximately $38.00 to the Red Cross.) |
|||||||||||||||||||||||||||
| Congratulations to the teams progressing to the Ontario Winter Games! | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| As per the Ontario Winter Games rules, the top 2 teams from the Central, West & East | |||||||||||||||||||||||||||
| regions and the top team from the North region in the 11-12 and 13-15 team events qualify | |||||||||||||||||||||||||||
| for the Games. The "unfilled spot" wildcard draw went to the 11-12 category because they | |||||||||||||||||||||||||||
| had more unfilled spots than the 13-15 category. There were nine unfilled spots (due to | |||||||||||||||||||||||||||
| teams with less than 8) and the East region was drawn; therefore the 3rd place 11-12 east | |||||||||||||||||||||||||||
| region team was awarded the spot. The draw for the regional wildcard was "west". The | |||||||||||||||||||||||||||
| draw occurred because the north region could not field a team in the 11-12 category. | |||||||||||||||||||||||||||
| Synchro Canada Athlete Council | |||||||||||||||||||||||||||
| Letter from Athlete Council - who they are and what they do for you! | |||||||||||||||||||||||||||
| Quest for Gold - Ontario Athlete Assistance Program 2009-2010 | |||||||||||||||||||||||||||
| Click here for the list of nominated athletes, alternates, and access to the | |||||||||||||||||||||||||||
| previously posted criteria. | |||||||||||||||||||||||||||
| Burning Bright new total! | |||||||||||||||||||||||||||
| Congratulations to clubs and athletes for raising over $34,000 at this fall's | |||||||||||||||||||||||||||
| event! Our six-year total is now over $211,000. Click here for more information. | |||||||||||||||||||||||||||
| Rachel Kowalski participates in the 2010 Olympic Torch Relay Ceremony | |||||||||||||||||||||||||||
| For more information click here. | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Click here to access the Awards information where more information can be found under | |||||||||||||||||||||||||||
| "Synchro Swim Ontario Provincial Stream Awards" Note: nominations due April 13, 2010 | |||||||||||||||||||||||||||
| 2010 Provincial Teams & 2011 Canada Games Team Selection Criteria | |||||||||||||||||||||||||||
| Click here for more information (revised Dec 2) | |||||||||||||||||||||||||||
| Quest for Gold - Ontario Athlete Assistance Program 2009-2010 | |||||||||||||||||||||||||||
| Synchro Swim Ontario Athlete Selection Criteria | |||||||||||||||||||||||||||
|
Synchro Ontario Alumni and Booster memberships! |
|||||||||||||||||||||||||||
|
Don't forget to sign-up for your Synchro Swim Ontario Alumni or Booster Membership! |
|||||||||||||||||||||||||||
| Press Release & Membership Forms |