



![]()
![]()

| Synchro Swim Ontario Awards & Volunteer Recognition Program | ||
| Synchro Swim Ontario Volunteer Service Pins | ||
|
In our ongoing effort to acknowledge the many volunteers who serve in the provincial community, Synchro Swim Ontario has developed service pin awards for all of those contributing at the Provincial level. This includes people who serve as Officials, Provincial Committee members, Synchro Ontario Board of Directors, Meet Managers (excluding invitationals), Club Presidents, and others as determined by evaluators. The awards will recognize volunteers for 3, 5, 10, 15, 20, 25, 30, 35, 40 and 45 years service with service pins. Each year, information will be sent to clubs reminding them of this recognition opportunity. |
||
| Volunteer Profile Form | ||
| 2009 Service Award Recipients, photo | ||
| 2008 Service Award Recipients | ||
| 2007 Service Award Recipients and 2007 Press Release | ||
| Synchro Swim Ontario National Stream Awards | ||
| Athlete of the Year, National Stream | ||
|
The Athlete of the Year, National Stream Award is based on criteria surrounding results at events such as Provincial Championships, Divisionals, Nationals, as well as participation on Provincial and/or National Teams. Selection is to be determined by the High Performance Selection Committee for Tier 6 15 & Under, Tier 7 Junior and Tier 7 Senior. |
||
| 2009 Tier 7 Senior Athlete of the Year - Stephanie Saunders and Alyssa Bezeau | ||
| 2009 Tier 7 Junior Athlete of the Year - Julia Maclean | ||
| 2009 Tier 6 15 & Under Athlete of the Year - Jordan Field | ||
| 2009 Awards are being presented at the Lisa Alexander Meet | ||
| 2008 Tier 7 Senior Athlete of the Year - Jennifer Knobbs | ||
| 2008 Tier 7 Junior Athlete of the Year - Julia Maclean | ||
| 2008 Tier 6 15 & Under Athlete of the Year - Chloe Brown | ||
| 2008 Awards were presented at the Elite Camp | ||
| 2007 Tier 6 15 & Under Athlete of the Year - Rachel Kowalski | ||
| 2007 Tier 7 Junior Athlete of the Year - Jennifer Knobbs | ||
| 2007 Awards were presented at the Leadership Conference | ||
| Coach of the Year, National Stream | ||
|
The Coach of the Year, National Stream Award is based on criteria surrounding results at events such as Provincial Championships, Divisionals, Nationals, as well as participation on Provincial and/or National Teams. Selection is to be determined by the High Performance Selection Committee for Tier 6 15 & Under, Tier 7 Junior and Tier 7 Senior. |
||
| 2009 Tier 7 Senior Coach of the Year - Amy Caskey | ||
| 2009 Tier 7 Junior Coach of the Year - Holley Lundmark | ||
| 2009 Tier 6 15 & Under Coach of the Year - Kelly Hogan | ||
| 2009 Awards are being presented at the Lisa Alexander Meet | ||
| 2008 Tier 7 Senior Coach of the Year - Sheilagh Croxon | ||
| 2008 Tier 7 Junior Coach of the Year - Elena Podolsky | ||
| 2008 Tier 6 15 & Under Coach of the Year - Kelly Hogan | ||
| 2008 Awards were presented at the Elite Camp | ||
| 2007 Tier 6 15 & Under Coach of the Year - Kelly Hogan | ||
| 2007 Tier 7 Junior Coach of the Year - Kerri Morgan and Elena Podolsky | ||
| 2007 Awards were presented at the Leadership Conference. | ||
| Synchro Swim Ontario Provincial Stream Awards | ||
|
Synchro Swim Athlete of the Year, Coach of the Year, and Volunteer of the Year have been presented annually since 2005 at the Tier (now Age Group) Championships Banquet. Nomination packages will be with the Age Group Championships meet package. |
||
| Nomination forms for 2010 Awards | ||
| Award winners: | ||
| Athlete of the Year | Coach of the Year | Volunteer of the Year |
| 2010 - Cammy Halgren, Burlington | 2010 - Danielle Hoey, York | 2010 - Erika Lindner, Waterloo |
| 2009 - Rebecca Gordon, Granite | 2009 - Alanna Harman, Mississauga | 2009 - Wendy Yule, Mississauga |
| 2008 - Brianna MacLellan, Durham | 2008 - Lindsay Duncan, London | 2008 - Kathy Lynch, Burlington |
| 2007 - C.Faith Cameletti, Guelph | 2007 - Jennifer Scott, Burlington | 2007 - Valerie Lukezic, Olympium |
| 2006 - Nicole Ashworth, Markham | 2006 - Vanessa Hider, Brant | 2006 - Ted Smith, London |
| 2005 - Elizabeth Metzler, Burlington | 2005 - Gayle Wimmer, Markham | 2006 - Nora Power, Guelph |
| 2005 - Janet Baines, Burlington | ||
| Board of Directors Volunteer Award | ||
|
Is presented to an Ontario Volunteer with exemplary service to the province and is presented annually by the Board of Directors. The candidate demonstrates exemplary dedication to the sport as a volunteer at the Provincial level, making significant contributions and inspires others to do the same. |
||
| Award winners: | ||
| 2009 - Ted Smith | ||
| 2008 - Lynda Furniss | ||
| 2007 - Carol Sharer | ||
| 2006 - John Mouck | ||
| 2005 - Leslie Taylor | ||
| 2004 - Lynn Hammond | ||
| 2003 - Janice McLaughlin | ||
| 2002 - Anslie Johnson | ||
| Marg McBurney Officials Development Award | ||
|
In 2001, the synchro community mourned the loss of Marg McBurney - swimmer, coach, judge and mentor to many across Canada. For Marg, synchro was a lifelong passion. As a volunteer in various capacities she contributed significantly to the development of synchronized swimming in Canada. Thanks to Marg's husband Alan McBurney and her many friends who made donations in her memory, Synchro Ontario created the Mary McBurney Officials Development Fund. The interest earned on the donation received will be be used to fund the expense of providing this opportunity for our candidate. |
||
| Annually one official will be given the opportunity to attend a Divisional or National Championship in order to upgrade their skills and prepare for their next level of officiating. The Officials Rep annually recommends the recipient to the Board of Directors based on his/her potential for movement and success at National Judging and Level 3 certification. This award is presented at an appropriate event, typically each fall. | ||
| Award winners: | ||
| 2010 - Karen Wilson Davis photo | ||
| 2009 - Lori Kowalski & Catrine Klein | ||
| 2008 - Jennifer Saunders | ||
| 2007 - Barb Tooth | ||
| 2006 - Lesley Ahara | ||
| 2005 - Suzanne Laroche & Michele Lopers | ||
| 2004 - Lynn Hammond & Leanne McDonnell | ||
| 2003 - Karen Seymour | ||
| 2002 - Chris Gauthier | ||
| Official's Award | ||
|
Presented each Fall to a returning official, the Officials Award is presented to a currently registered member who: |
||
| - Has officiated in Ontario for a minimum of 10 years | ||
| - Has made an outstanding contribution to officiating. | ||
| Consideration is given to areas such as availability, consistency, and effectiveness. | ||
| Annually the Officials Rep recommends the recipient to the Board of Directors based on the timelines of the presentation, which is to be held at an Officials event, typically each fall. | ||
| Award winners: | ||
| 2009 - Karen Seymour photo | ||
| 2008 - Carolyn MacGregor | ||
| 2007 - Chris Gauthier | ||
| Investors Group Volunteer Sport Administrator Award | ||
|
Thanks to the support of the Investors Group through the Coaches Association of Canada, we have been pleased to present the Volunteer Sport Administrator award at Synchro Spirit since 2003. |
||
| Award Recipients: | ||
| 2009 - Marnee Maroes (Burlington Synchro) | ||
| 2008 - Kim Wandziak (Sudbury Synchro) | ||
| 2007 - John Mouck (Provincial Scorer & Durham Synchro) | ||
| 2006 - Ottawa workshop: Deirdre Follett (Gloucester Synchro) | ||
| 2006 - Etobicoke workshop: Janice MacLellan (Durham Synchro) | ||
| 2005 - Ottawa workshop: Susan Connolly (Gloucester Synchro) | ||
| 2005 - Etobicoke workshop: Leanne McDonnell (Waterloo Regional Synchro) | ||
| 2004 - Ottawa workshop: Krissy Côté (Gloucester Synchro) | ||
| 2004 - Etobicoke workshop: Mary Jane Ling (York Synchro) | ||
| 2003 - Colleen Hoggarth (Kawartha-Trent Synchro) | ||
|
Home - Contact - Site Map - Privacy
|
||